Cricket Search:
Published: February 13, 2012
Related Link : Bangladesh Premier League 2012
Venue : Shere Bangla National Stadium, Mirpur
Toss : Chittagong Kings won the toss and elected to bat first
Match Result : Chittagong Kings won by 53 runs
Player of the Match : Dwayne Bravo (Chittagong Kings)
| Chittagong Kings (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Tamim Iqbal | c Samuels b Mohammad Sami | 3 | 7 | - | - |
| Jahurul Islam (WK) | c Mushfiqur Rahim b Ervine | 11 | 13 | - | 1 |
| Nasir Jamshed | c Sabbir Rahman b Qaiser Abbas | 56 | 38 | 5 | 3 |
| Jason Roy | b Samuels | 43 | 25 | 3 | 3 |
| Mahmudullah (C) | not out | 43 | 18 | 3 | 3 |
| Dwayne Bravo | not out | 38 | 19 | 3 | 2 |
| Kyle Coetzer | |||||
| Arafat Sunny | |||||
| Ziaur Rahman | |||||
| Enamul Haque | |||||
| M Muralitharan | |||||
| Extras | 12 (2 b, 2 lb, 8 w) | ||||
| Total | 206/4 (20 Overs) | ||||
| Fall of Wickets: 1-14 (Tamim Iqbal, 2.3 ov), 2-31 (Jahurul Islam, 5.1 ov), 3-122 (Roy, 13.2 ov), 4-128 (Nasir Jamshed, 14.2 ov) | |||||
| Duronto Rajshahi Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Mohammad Sami | 4 | 0 | 28 | 1 | - | - |
| Ervine | 4 | 0 | 39 | 1 | 1 | - |
| Syed Rasel | 2 | 0 | 29 | 0 | 1 | - |
| Samuels | 4 | 0 | 42 | 1 | 1 | - |
| Abdul Razzaq | 1 | 0 | 8 | 0 | - | - |
| Saqlain Sajib | 2 | 0 | 26 | 0 | - | - |
| Asif Ahmed | 1 | 0 | 16 | 0 | - | - |
| Qaiser Abbas | 2 | 0 | 14 | 1 | 1 | - |
| Duronto Rajshahi (Target : 207 from 20 Overs) | Runs | Balls | 4s | 6s | |
| Sean Ervine | c Roy b Bravo | 0 | 1 | - | - |
| Junaid Siddique | c Mahmudullah b Enamul Haque | 42 | 23 | 5 | 2 |
| Marlon Samuels | c Mahmudullah b Bravo | 6 | 3 | - | 1 |
| Abdul Razzaq | b Enamul Haque | 21 | 23 | 2 | - |
| Mushfiqur Rahim (C&WK) | c Ziaur Rahman b Enamul Haque | 22 | 19 | 1 | - |
| Qaiser Abbas | b Mahmudullah | 3 | 4 | - | - |
| Sabbir Rahman | not out | 41 | 28 | 1 | 3 |
| Asif Ahmed | c Roy b Bravo | 5 | 10 | - | - |
| Mohammad Sami | c Ziaur Rahman b Muralitharan | 2 | 3 | - | - |
| Syed Rasel | c Roy b Muralitharan | 0 | 2 | - | - |
| Saqlain Sajib | st Jahurul Islam b Arafat Sunny | 1 | 3 | - | - |
| Extras | 10 (4 b, 1 lb, 5 w) | ||||
| Total | 153 all out (19.5 Overs) | ||||
| Fall of Wickets: 1-0 (Ervine, 0.1 ov), 2-6 (Samuels, 0.4 ov), 3-66 (Abdul Razzaq, 7.4 ov), 4-80 (Junaid Siddique, 9.3 ov), 5-85 (Qaiser Abbas, 10.3 ov), 6-105 (Mushfiqur Rahim, 13.2 ov), 7-132 (Asif Ahmed, 16.2 ov), 8-136 (Mohammad Sami, 17.1 ov), 9-136 (Syed Rasel, 17.3 ov), 10-153 (Saqlain Sajib, 19.5 ov) | |||||
| Chittagong Kings Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Bravo | 3 | 0 | 17 | 3 | 2 | - |
| Muralitharan | 4 | 0 | 29 | 2 | - | - |
| Mahmudullah | 4 | 0 | 24 | 1 | - | - |
| Arafat Sunny | 3.5 | 0 | 44 | 1 | - | - |
| Enamul Haque | 4 | 0 | 27 | 3 | 1 | - |
| Coetzer | 1 | 0 | 7 | 0 | - | - |
Tagged with: Bangladesh Premier League 2012, Chittagong Kings, Chittagong Kings Vs Duronto Rajshahi, Duronto Rajshahi, Mirpur, Shere Bangla National Stadium