Cricket Search:
Published: January 29, 2012
CCL T20 2012
Venue : M Chinnaswamy Stadium, Bangalore
Toss : Karnataka Bulldozers won the toss and elected to bat first
Match Result : Karnataka Bulldozers won by 13 runs
Man of the Match : Pradeep (Karnataka Bulldozers)
| Karnataka Bulldozers (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
| Bhaskar | c Shivdasani b Varun Rao | 11 | 12 | 1 | - |
| Rajeev | run out (Sunny Singh) | 21 | 13 | 4 | - |
| Dhruva | c Shivdasani b Ahluwalia | 28 | 15 | 4 | - |
| Pradeep | b Sunny Singh | 57 | 46 | 5 | - |
| T Chandra | lbw b Sachin Joshi | 1 | 3 | - | - |
| J Karthik | c Sachin Joshi b Ahluwalia | 22 | 28 | 2 | - |
| K Sudeep (C&WK) | not out | 1 | 1 | - | - |
| Chiru | not out | 2 | 3 | - | - |
| K Abhimanyu | |||||
| T Sudhir | |||||
| Darshan | |||||
| Extras | 25 (6 b, 3 lb, 1 nb, 15 w) | ||||
| Total | 168/6 (20 Overs) | ||||
| Fall of Wickets: 1-32 (Rajeev, 3.6 ov), 2-37 (Bhaskar, 4.4 ov), 3-86 (Dhruva, 9.5 ov), 4-88 (Chandra, 10.2 ov), 5-160 (Karthik, 18.6 ov), 6-166 (Pradeep, 19.3 ov) | |||||
| Mumbai Heroes Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Sunny Singh | 4 | 0 | 31 | 1 | 1 | - |
| Badola | 4 | 0 | 26 | 0 | - | - |
| Varun Rao | 2 | 0 | 27 | 1 | 1 | 1 |
| Ahluwalia | 4 | 0 | 35 | 2 | 1 | - |
| Sachin Joshi | 4 | 0 | 26 | 1 | 4 | - |
| Bhelwani | 2 | 0 | 14 | 0 | 1 | - |
| Mumbai Heroes (Target : 169 from 20 Overs) | Runs | Balls | 4s | 6s | |
| Varun Rao | c Sudhir b Karthik | 9 | 16 | 1 | - |
| Varun Badola | b Sudhir | 50 | 45 | 3 | 2 |
| Raja Bhelwani (WK) | c Abhimanyu b Sudhir | 21 | 19 | 3 | - |
| Aftab Shivdasani | b Abhimanyu | 7 | 10 | - | - |
| Apoorva Lakhia | run out (Sudeep) | 26 | 11 | 2 | 2 |
| Shabir Ahluwalia (C) | run out (Sudeep) | 16 | 11 | - | - |
| Sunny Singh | b Abhimanyu | 0 | 1 | - | - |
| Sharad Kelkar | run out (Abhimanyu/Rajeev) | 0 | 2 | - | - |
| Sachin Joshi | not out | 2 | 2 | - | - |
| Sonu Sood | b Pradeep | 0 | 1 | - | - |
| Bobby Deol | b Pradeep | 0 | 1 | - | - |
| Extras | 24 (1 b, 4 lb, 19 w) | ||||
| Total | 155 all out (19.5 Overs) | ||||
| Fall of Wickets: 1-31 (Varun Rao, 4.5 ov), 2-67 (Bhelwani, 10.2 ov), 3-108 (Shivdasani, 14.4 ov), 4-118 (Badola, 15.4 ov), 5-148 (Ahluwalia, 18.2 ov), 6-148 (Sunny Singh, 18.3 ov), 7-153 (Lakhia, 19.1 ov), 8-154 (Sharad Kelkar, 19.2 ov), 9-155 (Sood, 19.4 ov), 10-155 (Bobby Deol, 19.5 ov) | |||||
| Karnataka Bulldozers Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Karthik | 4 | 0 | 20 | 1 | 2 | - |
| Dhruva | 4 | 0 | 29 | 0 | 8 | - |
| Sudhir | 4 | 0 | 30 | 2 | - | - |
| Pradeep | 2.5 | 0 | 18 | 2 | 1 | - |
| Bhaskar | 2 | 0 | 27 | 0 | 2 | - |
| Abhimanyu | 3 | 0 | 26 | 2 | - | - |
Tagged with: Bangalore, Celebrity Cricket League T20 2012, Karnataka Bulldozers, Karnataka Bulldozers Vs Mumbai Heroes, M Chinnaswamy Stadium, Mumbai Heroes