Cricket Search:
Published: February 5, 2012
CCL T20 2012
Venue : Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam
Toss : Bengal Tigers won the toss and elected to field first
Match Result : Kerala Strikers won by 1 run
Man of the Match : Rajeev Pillai (Kerala Strikers)
| Kerala Strikers (20 Overs Maximum) |
Runs | Balls | 4s | 6s | |
| Rajeev Pillai | c Saugata b Tabun | 59 | 42 | 6 | 3 |
| Nivin Pauly | lbw b Sandy | 2 | 7 | - | - |
| Bala | run out (Jeet/Saugata) | 15 | 24 | - | - |
| Unni Mukundan | b Ruban | 5 | 4 | 1 | - |
| Prajod Kalabhavan | st Indraneil b Sandy | 21 | 24 | 1 | - |
| G Vivek Gopan (WK) | b Saugata | 21 | 10 | - | 2 |
| Nikhil Menon | not out | 9 | 6 | 1 | - |
| Bineesh Kodiyeri | not out | 3 | 3 | - | - |
| Manikuttan | |||||
| Mohanlal (C) | |||||
| Vinu Mohan | |||||
| Extras | 14 (4 lb, 10 w) | ||||
| Total | 149/6 (20 Overs) | ||||
| Fall of Wickets: 1-14 (Nivin Pauly, 3.1 ov), 2-55 (Bala, 10.1 ov), 3-71 (Unni Mukundan, 11.3 ov), 4-95 (Rajeev Pillai, 14.2 ov), 5-134 (Vivek Gopan, 17.5 ov), 6-142 (Prajod Kalabhavan, 19.2 ov) | |||||
| Bengal Tigers Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Raja | 4 | 0 | 21 | 0 | 4 | - |
| Sandy | 4 | 0 | 21 | 2 | - | - |
| Saugata | 4 | 0 | 33 | 1 | - | - |
| Ruban | 4 | 0 | 29 | 1 | 1 | - |
| Indrasish | 1 | 0 | 11 | 0 | 2 | - |
| Tabun | 2 | 0 | 16 | 1 | 1 | - |
| Jisshu | 1 | 0 | 14 | 0 | 1 | - |
| Bengal Tigers(Target : 150 from 20 Overs) |
Runs | Balls | 4s | 6s | |
| Joy | run out (Bineesh Kodiyeri/Saiju Kurup) | 13 | 20 | 2 | - |
| Sandy | c Manikuttan b Saiju Kurup | 28 | 41 | 2 | 1 |
| Jisshu | b Vivek Gopan | 69 | 41 | 4 | 6 |
| Saugata | c Rajeev Pillai b Unni Mukundan | 15 | 15 | - | - |
| Raja | not out | 3 | 2 | - | - |
| Indrasish | not out | 1 | 1 | - | - |
| Indraneil (WK) | |||||
| Jeet (C) | |||||
| Ruban | |||||
| Tabun | |||||
| Heerok | |||||
| Extras | 19 (2 b, 2 lb, 15 w) | ||||
| Total | 148/4 (20 Overs) | ||||
| Fall of Wickets: 1-19 (Joy, 6.5 ov), 2-93 (Sandy, 13.4 ov), 3-140 (Jisshu, 18.6 ov), 4-144 (Saugata, 19.3 ov) | |||||
| Kerala Strikers Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Manikuttan | 4 | 0 | 14 | 0 | 2 | - |
| Vivek Gopan | 4 | 0 | 16 | 1 | 2 | - |
| Rajeev Pillai | 3 | 0 | 28 | 0 | 4 | - |
| Saiju Kurup | 3 | 0 | 24 | 1 | 3 | - |
| Bineesh Kodiyeri | 3 | 0 | 37 | 0 | - | - |
| Unni Mukundan | 3 | 0 | 25 | 1 | - | - |
Tagged with: Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Bengal Tigers, Bengal Tigers Vs Kerala Strikers, Celebrity Cricket League T20 2012, Kerala Strikers, Visakhapatnam