News Archives
|
Cricket Search:
Published: February 15, 2012
Tagged with: Bellerive Oval, Hobart, New South Wales, Ryobi One-Day Cup 2011/12, Tasmania, Tasmania Vs New South Wales
Related Links : Ryobi One-Day Cup 2011/12 : Australia Player Pages
Venue : Bellerive Oval, Hobart
Toss : New South Wales won the toss and elected to bat first
Match Result : Tasmania won by 3 wickets
| New South Wales (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| MC Henriques | lbw b Butterworth | 0 | 1 | - | - |
| Usman Khawaja | c Laughlin b Butterworth | 100 | 106 | 9 | 3 |
| NJ Maddinson | c Butterworth b Krejza | 31 | 46 | 4 | - |
| SPD Smith | c Wells b Krejza | 45 | 64 | 3 | - |
| SM Katich | c May b Laughlin | 15 | 14 | 1 | 1 |
| BJ Rohrer | c Bird b Krejza | 21 | 27 | 1 | - |
| PM Nevill (WK) | b Krejza | 3 | 5 | - | - |
| SNJ O’Keefe (C) | not out | 6 | 11 | - | - |
| NM Hauritz | c Butterworth b Krejza | 4 | 7 | - | - |
| SJ Coyte | c Krejza b Laughlin | 1 | 3 | - | - |
| TA Copeland | lbw b Krejza | 0 | 4 | - | - |
| Extras | 4 (1 b, 2 lb, 1 nb) | ||||
| Total | 230 all out (47.5 Overs) | ||||
| Fall of Wickets: 1-0 (Henriques, 0.1 ov), 2-84 (Maddinson, 16.2 ov), 3-157 (Usman Khawaja, 33.2 ov), 4-181 (Katich, 36.3 ov), 5-212 (Smith, 41.6 ov), 6-218 (Rohrer, 43.2 ov), 7-218 (Nevill, 43.4 ov), 8-224 (Hauritz, 45.4 ov), 9-228 (Coyte, 46.3 ov), 10-230 (Copeland, 47.5 ov) | |||||
| Tasmania Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Butterworth | 9 | 2 | 46 | 2 | - | 1 |
| Bird | 4 | 1 | 20 | 0 | - | - |
| Faulkner | 9 | 1 | 52 | 0 | - | - |
| Krejza | 11.5 | 0 | 55 | 6 | - | - |
| Laughlin | 12 | 0 | 43 | 2 | - | - |
| Wells | 2 | 0 | 11 | 0 | - | - |
| Tasmania (Target : 231 from 50 Overs) | Runs | Balls | 4s | 6s | |
| JW Wells | b Coyte | 1 | 2 | - | - |
| MJ Cosgrove | lbw b Hauritz | 52 | 63 | 8 | - |
| EJM Cowan | c Nevill b Coyte | 6 | 6 | 1 | - |
| GJ Bailey (C) | c Smith b Coyte | 94 | 99 | 5 | 4 |
| JP Faulkner | c Henriques b Coyte | 9 | 12 | 1 | - |
| AEP May | c Maddinson b Coyte | 0 | 11 | - | - |
| LR Butterworth | not out | 42 | 58 | 5 | - |
| JJ Krejza | c Smith b Coyte | 0 | 2 | - | - |
| B Jones (WK) | not out | 16 | 17 | 1 | 1 |
| JM Bird | |||||
| B Laughlin | |||||
| Extras | 11 (5 lb, 6 w) | ||||
| Total | 231/7 (44.5 Overs) | ||||
| Fall of Wickets: 1-2 (Wells, 0.4 ov), 2-8 (Cowan, 2.4 ov), 3-90 (Cosgrove, 18.2 ov), 4-123 (Faulkner, 22.4 ov), 5-140 (May, 26.2 ov), 6-199 (Bailey, 40.1 ov), 7-199 (Krejza, 40.3 ov) | |||||
| New South Wales Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Coyte | 12.5 | 0 | 60 | 6 | 2 | - |
| O’Keefe | 10 | 2 | 52 | 0 | 2 | - |
| Copeland | 4 | 0 | 18 | 0 | 1 | - |
| Hauritz | 10 | 0 | 42 | 1 | - | - |
| Smith | 2 | 0 | 25 | 0 | - | - |
| Henriques | 6 | 0 | 29 | 0 | 1 | - |
Related Links : India's Tour of Pakistan 2005/06 | India Vs Pakistan - All ODIs | India Vs Pakistan -...
Related Link : Pepsi Indian Premier League 2013 | Points Table of IPL 6 Match Scorecard: Kolkata Knight Riders Vs...
Related Link : English County 2011 : Clydesdale Bank 40 Venue : County Ground, Northampton Toss : Northamptonshire won the...