Cricket Search:
Published: February 15, 2012
Related Links : Ryobi One-Day Cup 2011/12 : Australia Player Pages
Venue : Brisbane Cricket Ground, Woolloongabba, Brisbane
Toss : Western Australia won the toss and elected to bat first
Match Result : Western Australia won by 5 runs
| Western Australia (50 Overs Maximum) | Runs | Balls | 4s | 6s | |
| LM Davis | c Dunk b Cutting | 35 | 44 | 4 | - |
| SE Marsh | c Paulsen b McDermott | 7 | 12 | 1 | - |
| TR Birt | run out (Reardon) | 0 | 3 | - | - |
| AC Voges | run out (Broad) | 62 | 85 | 6 | - |
| MJ North (C) | c Robinson b Cutting | 93 | 95 | 12 | 1 |
| L Ronchi (WK) | c Dunk b McDermott | 20 | 21 | 3 | - |
| NJ Rimmington | run out (Broad) | 2 | 8 | - | - |
| NM Coulter-Nile | b Cutting | 14 | 11 | 2 | - |
| JP Behrendorff | b Cutting | 0 | 3 | - | - |
| R Duffield | not out | 18 | 14 | 2 | 1 |
| MA Beer | not out | 7 | 5 | 1 | - |
| Extras | 26 (9 lb, 1 nb, 16 w) | ||||
| Total | 284/9 (50 Overs) | ||||
| Fall of Wickets: 1-30 (Marsh, 3.6 ov), 2-31 (Birt, 5.1 ov), 3-64 (Davis, 15.3 ov), 4-205 (Voges, 37.3 ov), 5-237 (North, 42.2 ov), 6-241 (Ronchi, 43.5 ov), 7-250 (Rimmington, 45.4 ov), 8-252 (Behrendorff, 46.2 ov), 9-269 (Coulter-Nile, 48.2 ov) | |||||
| Queensland Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Swan | 11 | 0 | 64 | 0 | 4 | - |
| McDermott | 13 | 1 | 69 | 2 | 4 | - |
| Ipson | 9 | 0 | 51 | 0 | - | - |
| Cutting | 13 | 1 | 68 | 4 | 5 | 1 |
| Reardon | 2 | 0 | 9 | 0 | - | - |
| Paulsen | 2 | 0 | 14 | 0 | 3 | - |
| Queensland (Target : 285 from 50 Overs) | Runs | Balls | 4s | 6s | |
| AW Robinson | c Coulter-Nile b Behrendorff | 9 | 22 | 1 | - |
| RA Broad (C) | c Ronchi b Rimmington | 0 | 2 | - | - |
| JA Burns | c Birt b Beer | 82 | 97 | 6 | 2 |
| CA Lynn | lbw b Behrendorff | 6 | 17 | - | - |
| NJ Reardon | c Birt b Coulter-Nile | 116 | 113 | 11 | 2 |
| SJ Paulsen | run out (Marsh) | 23 | 22 | 2 | - |
| BR Dunk (WK) | c Duffield b Behrendorff | 5 | 8 | - | - |
| BCJ Cutting | run out (North) | 14 | 6 | 1 | 1 |
| BK Ipson | run out (Davis) | 7 | 8 | 1 | - |
| CR Swan | run out (Ronchi) | 3 | 3 | - | - |
| AC McDermott | not out | 0 | 2 | - | - |
| Extras | 14 (3 lb, 11 w) | ||||
| Total | 279 all out (50 Overs) | ||||
| Fall of Wickets: 1-3 (Broad, 1.2 ov), 2-29 (Robinson, 6.2 ov), 3-44 (Lynn, 10.6 ov), 4-161 (Burns, 33.5 ov), 5-210 (Paulsen, 40.3 ov), 6-226 (Dunk, 43.3 ov), 7-257 (Cutting, 46.3 ov), 8-276 (Ipson, 48.6 ov), 9-276 (Reardon, 49.1 ov), 10-279 (Swan, 49.6 ov) | |||||
| Western Australia Bowling | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Duffield | 6 | 0 | 41 | 0 | 1 | - |
| Rimmington | 12 | 0 | 48 | 1 | 6 | - |
| Behrendorff | 8 | 0 | 45 | 3 | 1 | - |
| Coulter-Nile | 13 | 0 | 84 | 1 | 2 | - |
| Beer | 11 | 0 | 58 | 1 | - | - |
Tagged with: Brisbane, Brisbane Cricket Ground, Queensland, Queensland Vs Western Australia, Ryobi One-Day Cup 2011/12, Western Australia, Woolloongabba