West Indies Tour of Australia 2009/10 : Scorecard of Australia Vs West Indies, 2nd Test at Adelaide (December 04-08)
 
Venue : Adelaide Oval, Adelaide
Toss : West Indies won the toss and elected to bat first
Umpires : Mark Benson (Eng) and Ian Gould (Eng)
Match Result : Match drawn; Australia lead the 3-Test Series 1-0
Man of the Match : Chris Gayle

 

 

Total: 451 all out   Overs: 124.1
West Indies 1st Innings R B 4s 6s
Chris Gayle (C) c Haddin b Bollinger 26 23 4 1
Adrian Barath c Hussey b Bollinger 3 14 0 0
Ramnaresh Sarwan c Clarke b Johnson 28 46 4 0
S Chanderpaul c Haddin b Watson 62 151 5 0

Brendan Nash

b Johnson 92 177 12 0
Dwayne Bravo b Hauritz 104 156 12 1
D Ramdin (WK) b Watson 4 3 1 0
Darren Sammy lbw b Siddle 44 57 5 2
Sulieman Benn lbw b Hauritz 17 50 1 0
Kemar Roach c Haddin b Johnson 2 6 0 0
Ravi Rampaul not out 40 67 6 2
Wides: 5 No Balls: 5 Byes: 5 Leg Byes: 14 Extras: 29
Fall of Wickets 1-26 (Barath, 4.3 ovs), 2-39 (Gayle, 8.4 ovs), 3-84 (Sarwan, 18.1 ovs), 4-235 (Chanderpaul, 62.3 ovs), 5-239 (Ramdin, 62.6 ovs), 6-273 (Bravo, 73.2 ovs), 7-336 (Sammy, 85.1 ovs), 8-380 (Benn, 103.1 ovs), 9-383 (Roach, 104.3 ovs), 10-451 (Nash, 124.1 ovs)
Australia O M R W Wd Nb
Bollinger 25    3 67 2 0 4
Siddle 25    6 92 1 0 0
Johnson 26.1 3 105 3 1 0
Hauritz 36    5 111 2 0 1
Watson 12    2 57 2 0 0

 

 

 

 

 

 

 

Total: 439 all out   Overs: 131.1
Australia 1st Innings R B 4s 6s
Shane Watson b Benn 96 148 16 0
Simon Katich c Barath b Benn 80 171 5 1
Ricky Ponting (C) c Bravo b Roach 36 73 3 0
Michael Hussey c Ramdin b Roach 41 126 2 0
Michael Clarke c Sarwan b Benn 71 130 5 0
Marcus North c Bravo b Benn 16 33 2 0
Brad Haddin (WK) not out 55 80 5 1
Mitchell Johnson c Gayle b Sammy 7 13 1 0
Nathan Hauritz c Ramdin b Roach 17 24 2 0
Peter Siddle c Bravo b Benn 0 3 0 0
Doug Bollinger run out (Benn/Roach) 0 4 0 0
Wides: 0 No Balls: 18 Byes: 0 Leg Byes: 2 Extras: 20
Fall of Wickets 1-174 (Watson, 48.2 ovs), 2-193 (Katich, 56.2 ovs), 3-233 (Ponting, 71.6 ovs), 4-312 (Hussey, 97.5 ovs), 5-353 (North, 108.2 ovs), 6-370 (Clarke, 114.4 ovs), 7-377 (Johnson, 117.6 ovs), 8-418 (Hauritz, 125.6 ovs), 9-419 (Siddle, 126.6 ovs), 10-439 (Bollinger, 131.1 ovs)
West Indies O M R W Wd Nb
Roach 25.1 3 93 3 0 10
Rampaul 14    1 52 0 0 4
Bravo 12    1 43 0 0 0
Sammy 18    2 79 1 0 1
Benn 53    8 155 5 0 3
Gayle 9    1 15 0 0 0

 

 

Total: 317 all out   Overs: 99.5
West Indies 2nd Innings R B 4s 6s
Chris Gayle (C) not out 165 285 16 1
Adrian Barath run out (Katich) 17 37 3 0
Ramnaresh Sarwan c Haddin b Johnson 7 9 1 0
S Chanderpaul lbw b Bollinger 27 88 1 0

Brendan Nash

b Watson 24 70 1 0
Dwayne Bravo c Hauritz b Johnson 22 54 2 0
D Ramdin (WK) b Johnson 0 2 0 0
Darren Sammy c Ponting b Bollinger 10 18 1 0
Sulieman Benn c Siddle b Johnson 5 11 0 0
Kemar Roach b Johnson 14 21 2 0
Ravi Rampaul c Ponting b Bollinger 8 10 2 0
Wides: 1 No Balls: 6 Byes: 8 Leg Byes: 3 Extras: 18
Fall of Wickets 1-45 (Barath, 11.5 ovs), 2-61 (Sarwan, 14.5 ovs), 3-133 (Chanderpaul, 45.5 ovs), 4-194 (Nash, 67.4 ovs), 5-251 (Bravo, 84.2 ovs), 6-251 (Ramdin, 84.4 ovs), 7-277 (Sammy, 89.3 ovs), 8-284 (Benn, 92.2 ovs), 9-302 (Rampaul, 96.6 ovs), 10-317 (Roach, 99.5 ovs)
Australia O M R W Wd Nb
Johnson 22    1 103 5 1 0
Bollinger 17.5 3 50 3 0 3
Hauritz 27    4 68 0 0 2
Siddle 8    2 28 0 0 0
North 14    2 42 0 0 0
Watson 11    5 15 1 0 1

 

 

Total: 212/5   Overs: 76.0
Australia 2nd Innings (Target : 330) R B 4s 6s
Shane Watson c Bravo b Sammy 48 130 4 0
Simon Katich c Barath b Bravo 21 26 3 0
Ricky Ponting (C) b Rampaul 20 34 3 1
Michael Hussey c Ramdin b Bravo 29 81 3 0
Michael Clarke not out 61 108 8 0
Marcus North c Sarwan b Bravo 2 27 0 0
Brad Haddin (WK) not out 21 57 2 0
Mitchell Johnson          
Nathan Hauritz          
Peter Siddle          
Doug Bollinger          
Wides: 0 No Balls: 7 Byes: 1 Leg Byes: 2 Extras: 10
Fall of Wickets 1-33 (Katich, 8.1 ovs), 2-68 (Ponting, 22.5 ovs), 3-114 (Watson, 41.1 ovs), 4-133 (Hussey, 47.4 ovs), 5-139 (North, 55.3 ovs)
West Indies O M R W Wd Nb
Roach 16    3 66 0 0 4
Rampaul 9    2 22 1 0 0
Benn 27    10 51 0 0 1
Bravo 15    4 37 3 0 1
Gayle 3    1 8 0 0 0
Sammy 5    0 21 1 0 1
Barath 1    0 4 0 0 0


 

Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim