FUTURE STARS I CRICKET TRIVIAS I MUSIC I OTHER LINKS I GUESTBOOK I ABOUT US I SITEMAP
HOME
CRICKET INDIA
AUSTRALIA CRICKET
PAKISTAN CRICKET
MULTIMEDIA
CRICKET HUMOUR
CRICKET COACHING
CRICKET TRIVIAS
SPORTS FORUMS
CRICKET 2004
THE GOLDEN DEBUTS

PLAYER PAGES
BEST OF FUNDAS
An open letter to Shane Warne
Why Aussies are no.1
Why the difference ?
Food for some serious thought, isn't it ?
God's own left arm

 

Australia tour of Sri Lanka 2004 - 1st ODI

Australia Vs Sri Lanka | Rangiri Dambulla International Stadium | Feb 20, 2004

Ground Umpires : B Bowden (NZ) and A De Silva (SL)
Match Result : Australia won by 84 runs
Man of the match : Brad Hogg

 


 
Total: 262/6 Run Rate: 5.24 Overs: 50.0

Batsman  Maximum : 50 Overs R B 4s 6s
A Gilchrist c Atapattu b Chandana 66 64 9 0
M Hayden run out Atapattu 40 57 3 0
R Ponting c Dilshan b Jayasuriya 58 82 4 0
D Martyn c & b Chandana 27 38 1 0
M Bevan st Kaluwitharna b Muralitharan 21 31 1 0
A Symonds not out 37 20 4 1
M Clarke lbw Muralitharan 0 3 0 0
B Hogg not out 2 6 0 0
 
Fall of Wickets :  104/1(A Gilchrist), 114/2(M Hayden), 189/3(D Martyn), 207/4(R Ponting), 239/5(M Bevan), 239/6(M Clarke)


 
Bowler O M R W Wd NB
C Vaas 3.0 0 19 0 1 0
N Kulasekara 3.0 0 18 0 0 1
K Dharmasena 10.0 0 49 0 0 0
T Dilshan 5.0 0 28 0 0 0
M Muralitharan 10.0 2 30 2 2 0
U Chandana 10.0 0 47 2 0 0
S Jayasuriya 9.0 0 66 1 2 0

Wides: 5 No Balls: 1 Byes: 0 Leg Byes: 5 Extras: 11


 
Total: 178/10 Run Rate: 4.09 Overs: 43.3

Batsman  Target : 263 R B 4s 6s
R Kaluwitharana run out Ponting 2 8 0 0
S Jayasuriya run out Lee 8 10 2 0
M Atapattu b Gillespie 1 9 0 0
K Sangakkara c Gilchrist b Lee 58 91 3 0
M Jayawardene b Symonds 61 90 5 0
T Dilshan not out 18 28 1 0
U Chandana lbw Hogg 9 13 0 0
C Vaas c Hayden b Hogg 0 8 0 0
K Dharmasena st Gilchrist b Hogg 0 2 0 0
N Kulasekara b Hogg 1 3 0 0
M Muralitharan c Lee b Hogg 0 2 0 0

Fall of Wickets :  12/1(S Jayasuriya), 13/2(R Kaluwitharana), 24/3(M Atapattu), 145/4(K Sangakkara), 147/5(M Jayawardene), 166/6(U Chandana), 170/7(C Vaas), 170/8(K Dharmasena), 178/9(N Kulasekar), 178/10(M Muralitharan)


 
Bowler O M R W Wd NB
J Gillespie 6.0 2 14 1 1 0
Brett Lee 8.0 1 31 1 3 3
B Williams 5.0 0 28 0 1 1
B Hogg 9.3 1 41 5 4 0
M Clarke 5.0 0 21 0 0 0
A Symonds 10.0 0 40 1 1 0

Wides: 13 No Balls: 4 Byes: 1 Leg Byes: 2 Extras: 20

 

FUNDAS COLUMNS

THREE SLIPS AND 2 GULLIES BEYOND THE ROPES
THE HARD TALK FUNDAS GURU
WOMEN N CRICKET THE AUSSIE FLAVOUR
BLONDE'S CORNER THE KIWI PUNCH

We are ready to have a link exchange with good quality websites. Link exchanges through textual banners are accepted, with more preference to simple textual links.

 

CLICK HERE FOR ADVERTISING ON CRICKETFUNDAS.COM