ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Aus in NZ

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

Other Links

IndianCricket.net

Web Designing

 

 

 

Australia in New Zealand 2004-05 : 3rd Test at Auckland

Venue : Eden Park, Auckland
Toss : New Zealand won the toss, elected to bat first
Ground Umpires : RE Koertzen & JW Lloyds
Match Status : Australia won by 9 wickets and won the 3-Test Series 2-0.
Man of the Match : Ricky Ponting
Man of the Series : Adam Gilchrist

 

Total: 292/10 Run Rate: 2.51 Overs: 116.2

New Zealand  1st Innings R B 4s 6s
C Cumming lbw Gillespie 5 31 0 0
J Marshall c Hayden b McGrath 29 56 3 0
H Marshall c Ponting b Warne 76 208 9 0
S Fleming b Kasprowicz 65 169 8 0
N Astle c Langer b McGrath 19 60 2 0
L Vincent b Gillespie 2 30 0 0
B McCullum c Gilchrist b McGrath 25 63 5 0
D Vettori not out 41 50 8 0
J Franklin c Katich b Warne 3 11 0 0
P Wiseman c Gillespie b Warne 8 20 1 0
C Martin c Clarke b Kasprowicz 0 2 0 0
Fall of Wickets 1-15 (Cumming), 2-53 (JAH Marshall), 3-179 (HJH Marshall), 4-183 (Fleming), 5-194 (Vincent), 6-228 (Astle), 7-247 (McCullum), 8-262 (Franklin), 9-288 (Wiseman), 10-292 (Martin)

Australian Bowling O M R W Wd Nb
G McGrath 34 20 49 3 0 0
J Gillespie 25 8 64 2 0 0
M Kasprowicz 30.2 7 89 2 0 1
S Warne 23 4 63 3 0 1
R Ponting 4 1 10 0 0 0

 

Wides: 0 No Balls: 2 Byes: 4 Leg Byes: 13 Extras: 19

 


 

Total: 383/10 Run Rate: 3.19 Overs: 118.1

Australia  1st Innings R B 4s 6s
J Langer b Franklin 6 11 1 0
M Hayden lbw Franklin 38 49 7 0
R Ponting c McCullum b Astle 105 110 13 4
D Martyn b Wiseman 38 137 4 0
M Clarke run out J Marshall 22 71 1 0
J Gillespie c McCullum b Martin 35 145 6 0
S Katich c Wiseman b Martin 35 81 4 0
A Gilchrist not out 60 62 10 0
S Warne c Fleming b Franklin 1 10 0 0
M Kasprowicz b Franklin 23 40 3 0
G McGrath c McCullum b Frankiln 0 2 0 0
Fall of Wickets 1-8 (Langer), 2-84 (Hayden), 3-187 (Ponting), 4-215 (Martyn), 5-226 (Clarke), 6-297 (Gillespie), 7-297 (Katich), 8-303 (Warne), 9-377 (Kasprowicz), 10-383 (McGrath)

New Zealand Bowling O M R W Wd Nb
C Martin 21 4 92 1 0 3
J Franklin 26.1 3 119 6 0 5
N Astle 21 7 50 1 0 0
D Vettori 19 4 47 0 0 1
P Wiseman 31 7 64 1 0 0

 

Wides: 0 No Balls: 9 Byes: 4 Leg Byes: 7 Extras: 20

 


 

Total: 254/10 Run Rate: 3.65 Overs: 69.2

New Zealand  2nd Innings R B 4s 6s
C Cumming lbw McGrath 0 2 0 0
J Marshall c Langer b McGrath 3 7 0 0
H Marshall c Gilchrist b McGrath 7 50 0 0
S Fleming c & b Gillespie 3 13 0 0
N Astle

c Katich b Warne

69 107 12 0
L Vincent run out (Clarke) 40 33 4 2
B McCullum lbw Warne 0 3 0 0
D Vettori c McGrath b Warne 65 108 8 0
J Franklin c Ponting b Warne 23 59 1 1
P Wiseman b McGrath 23 23 1 1
C Martin not out 4 12 1 0
Fall of Wickets 1-0 (Cumming), 2-9 (JAH Marshall), 3-15 (Fleming), 4-23 (HJH Marshall), 5-93 (Vincent), 6-93 (McCullum), 7-174 (Astle), 8-220 (Franklin), 9-227 (Vettori), 10-254 (Wiseman)

Australian Bowling O M R W Wd Nb
G McGrath 16.2 5 40 4 0 0
J Gillespie 16 4 63 1 0 4
M Kasprowicz 14 2 59 0 0 0
S Warne 23 5 77 4 0 0

 

Wides: 0 No Balls: 2 Byes: 1 Leg Byes: 14 Extras: 17

 


 

Total: 166/1 Run Rate: 5.62 Overs: 29.3

Australia  2nd Innings (Target : 164) R B 4s 6s
J Langer not out 59 76 10 0
M Hayden lbw Franklin 9 18 1 0
R Ponting not out 82 84 11 2
Fall of Wickets 1-18 (Hayden)

New Zealand Bowling O M R W Wd Nb
C Martin 8 1 51 0 0 2
J Franklin 7 0 40 0 0 0
D Vettori 4 0 19 0 0 0
N Astle 7 0 29 0 0 0
P Wiseman 3.3 0 13 0 0 0

 

Wides: 0 No Balls: 2 Byes: 0 Leg Byes: 14 Extras: 16

 

New Zealand Stephen Fleming (C), Daniel Vettori, Lou Vincent, James Marshall (On Debut), Hamish Marshall, Nathan Astle, Brendon McCullum (W.K), Chris Martin, Craig Cumming, James Franklin, Paul Wiseman
   
Australia Adam Gilchrist (W.K), Ricky Ponting (C), Michael Clarke, Damien Martyn, Mathew Hayden, Justin Langer, Shane Warne, Jason Gillespie, Michael Kasprowicz, Simon Katich, Glenn McGrath