Home :: News Archives :: Forum :: Interviews :: Series Archives :: Player Pages :: Sitemap :: Special Tributes ::  Live Cricket

Golden Debuts :: Cricket Coaching :: And It's A Tie :: Future Stars :: Records :: Trivia :: Women's Cricket :: Guestbook  

 

Related Links

Australia in India

Indian Player Pages
Australia Player Pages
News Archives
Series Archives

 

 

 

 

 

 

Australia in India 2004/05 : Fourth Test at Mumbai

 

Venue : Wankhede Stadium, Mumbai
Toss : India won the toss, elected to bat
Ground Umpires : R Koertzen & Aleem Dar
Match Result : India won by 13 runs
Man of the Match : Murali Kartik
Man of the Series : Damien Martyn

 

Total: 104/10 Run Rate: 2.50 Overs: 41.3


India  1st Innings R B 4s 6s
G Gambhir lbw Gillespie 3 8 0 0
V Sehwag b McGrath 8 11 1 0
R Dravid not out 31 104 3 1
S Tendulkar c Gilchrist b Gillespie 5 35 0 0
VVS Laxman c Gilchrist b Gillespie 1 10 0 0
M Kaif lbw Gillespie 2 3 0 0
D Karthik b Kasprowicz 10 28 2 0
A Kumble c Ponting b Hauritz 16 19 4 0
H Singh c Katich b Hauritz 14 26 3 0
M Kartik c Gilchrist b Hauritz 0 3 0 0
Z Khan b Kasprowicz 0 3 0 0
Fall of Wickets 11/1(V Sehwag), 11/2(G Gambhir), 29/3(S R Tendulkar), 31/4(V V S Laxman), 33/5(M Kaif), 46/6(D Karthik), 68/7(A Kumble), 100/8(H Singh), 102/9(M Karthik), 104/10(Z Khan)

 
Australian Bowling O M R W Wd Nb
G McGrath 16 9 35 1 0 0
J Gillespie 12 2 29 4 0 0
M Kasprowicz 8.3 3 11 2 0 0
N Hauritz 5 0 16 3 0 0

 

Wides: 0 No Balls: 1 Byes: 6 Leg Byes: 7 Extras: 14

 

 

Total: 203/10 Run Rate: 3.30 Overs: 61.3


Australia  1st Innings R B 4s 6s
J Langer c Dravid b Khan 12 23 2 0
M Hayden c Kaif b Kartik 35 73 1 3
R Ponting lbw Kumble 11 19 1 0
D Martyn b Kartik 55 114 3 0
S Katich c Kaif b Kumble 7 15 0 0
M Clarke st Karthik b Kumble 17 29 0 2
A Gilchrist c Kaif b Kartik 26 18 3 1
J Gillespie c Kaif b Kumble 2 32 0 0
N Hauritz c Singh b Kumble 0 6 0 0
M Kasprowicz c Kumble b Kartik 19 28 2 0
G McGrath not out 9 17 2 0
Fall of Wickets 17/1(J L Langer), 37/2(R Ponting), 81/3(M Hayden), 102/4(S Katich), 121/5(M Clarke), 157/6(A Gilchrist), 167/7(J Gillespie), 171/8(N Hauritz), 184/9(D Martyn) 203/10(M Kasprowicz)

 
Indian Bowling O M R W Wd Nb
Z Khan 6 0 10 1 0 1
H Singh 21 3 53 0 0 0
A Kumble 19 0 90 5 0 0
M Kartik 15.3 1 44 4 0 3

 

Wides: 0 No Balls: 4 Byes: 2 Leg Byes: 4 Extras: 10

 


 

Total: 205/10 Run Rate: 3.11 Overs: 68.2


India  2nd Innings R B 4s 6s
G Gambhir c Clarke b McGrath 1 13 0 0
V Sehwag lbw McGrath 5 14 1 0
VVS Laxman c & b Hauritz 69 127 12 0
S Tendulkar c Clarke b Hauritz 55 83 6 1
R Dravid c Gilchrist b Clarke 27 74 3 0
M Kaif lbw Clarke 25 61 3 0
D Karthik c Ponting b Clarke 4 7 1 0
A Kumble not out 13 21 1 0
H Singh c Hayden b Clarke 0 2 0 0
M Kartik b Clarke 2 5 0 0
Z Khan lbw Clarke 0 4 0 0
Fall of Wickets 5/1(G Gambhir), 14/2(V Sehwag), 105/3(S Tendulkar), 153/4(VVS Laxman), 182/5(R Dravid), 188/6(D Karthik), 195/7(M Kaif), 195/8(H Singh), 199/9(M Kartik), 205/10(Z Khan)

 
Australian Bowling O M R W Wd Nb
J Gillespie 15 1 47 0 0 0
N Hauritz 22 4 87 2 0 0
G McGrath 12 6 29 2 0 0
M Kasprowicz 13 5 29 0 0 0
M Clarke 6.2 0 9 6 0 0

 

Wides: 0 No Balls: 0 Byes: 4 Leg Byes: 0 Extras: 4

 

 

Total: 93/10 Run Rate: 2.99 Overs: 30.5


Australia  2nd Innings R B 4s 6s
J Langer c Karthik b Khan 0 2 0 0
M Hayden b H Singh 24 30 4 0
R Ponting c Laxman b Kartik 12 15 2 0
D Martyn lbw Kartik 0 5 0 0
S Katich c Dravid b H Singh 1 12 0 0
M Clarke b Kartik 7 11 1 0
A Gilchrist c Tendulkar b H Singh 5 11 0 0
J Gillespie not out 9 51 1 0
N Hauritz lbw Kumble 15 18 2 0
M Kasprowicz c Dravid b H Singh 7 28 0 0
G McGrath c Laxman b H Singh 0 2 0 0
Fall of Wickets 1/0(J Langer), 24/2(R Ponting), 24/3(D Martyn), 33/4(S Katich), 48/5(M Hayden), 48/6(M Clarke), 58/7(A Gilchrist), 78/8(N Hauritz), 93/9(M Kasprowicz), 93/10(G McGrath)

 
Indian Bowling O M R W Wd Nb
Z Khan 2 0 14 1 0 0
H Singh 10.5 3 29 5 0 0
M Kartik 12 3 32 3 0 0
A Kumble 6 3 5 1 0 0

 

Wides: 0 No Balls: 0 Byes: 8 Leg Byes: 5 Extras: 13