ChatroomForumLinksAbout UsGuestbookSitemap  

 

Related Links

Australia in England

 

Coverage

India

Sri Lanka

Pakistan

Australia

South Africa

England

West Indies

New Zealand

Bangladesh

Zimbabwe

Others

 

Miscellaneous

Coming Up

Interviews

Series Archives

Trivia

Player Pool

Join our Team

Submit your Site

 

 

 

 

 

Ashes 2005, 1st Test : England Vs Australia at Lord's, London

Venue : Lord's, London
Toss : Australia won the toss, elected to bat
Ground Umpires : Aleem Dar and RE Koertzen
Match Result : Australia won by 239 runs to lead the 5-Tests Series 1-0
Man Of the Match : Glenn McGrath

 

Total: 190/10 Run Rate: 4.71 Overs: 40.2
Australia 1st Innings R B 4s 6s
JL Langer c Harmison b Flintoff 40 44 5 0
M Hayden b Hoggard 12 25 2 0
R Ponting c Strauss b Harmison 9 18 1 0
DR Martyn c GO Jones b SP Jones 2 4 0 0
MJ Clarke lbw b SP Jones 11 22 2 0
SM Katich c GO Jones b Harmison 27 67 5 0
AC Gilchrist c GO Jones b Flintoff 26 17 6 0
SK Warne b Harmison 28 29 5 0
B Lee c GO Jones b Harmison 3 8 0 0
JN Gillespie lbw b Harmison 1 11 0 0
GD McGrath not out 10 6 2 0
Fall of Wickets 1-35 (Hayden, 7.6 ov), 2-55 (Ponting, 12.5 ov), 3-66 (Langer, 14.4 ov), 4-66 (Martyn, 15.1 ov), 5-87 (Clarke, 21.5 ov), 6-126 (Gilchrist, 28.3 ov), 7-175 (Warne, 36.1 ov), 8-178 (Katich, 36.3 ov), 9-178 (Lee, 38.4 ov), 10-190 (Gillespie, 40.2 ov)

 

England Bowling O M R W Wd Nb
S Harmison 11.2 0 43 5 0 0
M Hoggard 8 0 40 1 0 2
A Flintoff 11 2 50 2 0 9
S Jones 10 0 48 2 1 0

 

Wides: 1 No Balls: 11 Byes: 5 Leg Byes: 4 Extras: 21

 


 

Total: 155/10 Run Rate: 3.21 Overs: 48.1
England 1st Innings R B 4s 6s
ME Trescothick c Langer b McGrath 4 17 1 0
AJ Strauss c Warne b McGrath 2 21 0 0
MP Vaughan b McGrath 3 20 0 0
IR Bell b McGrath 6 25 1 0
KP Pietersen c Martyn b Warne 57 89 8 2
A Flintoff b McGrath 0 4 0 0
GO Jones c Gilchrist b Lee 30 56 6 0
AF Giles hit wicket b Lee 11 13 2 0
MJ Hoggard c Hayden b Warne 0 16 0 0
SJ Harmison c Martyn b Lee 11 19 1 0
SP Jones not out 20 14 3 0
Fall of Wickets 1-10 (Trescothick, 6.1 ov), 2-11 (Strauss, 6.5 ov), 3-18 (Vaughan, 12.2 ov), 4-19 (Bell, 14.3 ov), 5-21 (Flintoff, 16.1 ov), 6-79 (GO Jones, 34.1 ov), 7-92 (Giles, 36.6 ov), 8-101 (Hoggard, 41.4 ov), 9-122 (Pietersen, 43.4 ov), 10-155 (Harmison, 48.1 ov)

 

Australia Bowling O M R W Wd Nb
G McGrath 18 5 53 5 0 0
B Lee 15.1 5 47 3 0 4
J Gillespie 8 1 30 0 0 1
S Warne 7 2 19 2 0 0

 

Wides: 0 No Balls: 5 Byes: 1 Leg Byes: 5 Extras: 11

 


 

Total: 384/10 Run Rate: 3.81 Overs: 100.4
Australia 2nd Innings R B 4s 6s
JL Langer run out (Pietersen) 6 15 1 0
M Hayden b Flintoff 34 54 5 0
R Ponting c sub (JC Hildreth) b Hoggard 42 65 3 0
DR Martyn lbw b Harmison 65 138 7 0
MJ Clarke b Hoggard 91 106 15 0
SM Katich c SP Jones b Harmison 67 113 8 0
AC Gilchrist b Flintoff 10 14 1 0
SK Warne c Giles b Harmison 2 7 0 0
B Lee run out (Giles) 8 16 1 0
JN Gillespie b SP Jones 13 52 3 0
GD McGrath not out 20 32 3 0
Fall of Wickets 1-18 (Langer, 5.3 ov), 2-54 (Hayden, 14.4 ov), 3-100 (Ponting, 27.3 ov), 4-255 (Clarke, 61.6 ov), 5-255 (Martyn, 62.1 ov), 6-274 (Gilchrist, 67.2 ov), 7-279 (Warne, 70.2 ov), 8-289 (Lee, 74.1 ov), 9-341 (Gillespie, 89.6 ov), 10-384 (Katich, 100.4 ov)

 

England Bowling O M R W Wd Nb
S Harmison 27.4 6 54 3 0 0
M Hoggard 16 1 56 2 0 2
A Flintoff 27 4 123 2 0 5
S Jones 18 1 69 1 0 1
A Giles 11 1 56 0 0 0
I Bell 1 0 8 0 0 0

 

Wides: 0 No Balls: 8 Byes: 10 Leg Byes: 8 Extras: 26

 


 

Total: 180/10 Run Rate: 3.09 Overs: 58.1
England 2nd Innings (Target : 420) R B 4s 6s
ME Trescothick c Hayden b Warne 44 103 8 0
AJ Strauss c & b Lee 37 67 6 0
MP Vaughan b Lee 4 26 1 0
IR Bell lbw b Warne 8 15 0 0
KP Pietersen not out 64 79 6 2
A Flintoff c Gilchrist b Warne 3 11 0 0
GO Jones c Gillespie b McGrath 6 27 1 0
AF Giles c Hayden b McGrath 0 2 0 0
MJ Hoggard lbw b McGrath 0 15 0 0
SJ Harmison lbw b Warne 0 1 0 0
SP Jones c Ponting b McGrath 0 6 0 0
Fall of Wickets 1-80 (Strauss, 26.3 ov), 2-96 (Trescothick, 29.2 ov), 3-104 (Bell, 33.1 ov), 4-112 (Vaughan, 36.2 ov), 5-119 (Flintoff, 39.3 ov), 6-158 (GO Jones, 50.3 ov), 7-158 (Giles, 50.5 ov), 8-164 (Hoggard, 54.6 ov), 9-167 (Harmison, 55.3 ov), 10-180 (SP Jones, 58.1 ov)

 

Australia Bowling O M R W Wd Nb
G McGrath 17.1 2 29 4 0 0
B Lee 15 3 58 2 0 1
J Gillespie 6 0 18 0 0 2
S Warne 20 2 64 4 0 0

 

Wides: 0 No Balls: 3 Byes: 6 Leg Byes: 5 Extras: 14

 


England:

Andrew Strauss, Marcus Trescothick, Michael Vaughan (Captain), Ian Bell, Kevin Pietersen,
Andrew Flintoff, Geraint Jones (Wicket Keeper), Ashley Giles, Matthew Hoggard, Stephen Harmison,
Simon Jones

Australia:

Justin Langer, Matthew Hayden, Ricky Ponting (Captain), Damien Martyn, Michael Clarke, Simon Katich, Adam Gilchrist, Shane Warne, Brett Lee, Jason Gillespie, Glenn McGrath